Category | * Loyalty Rate | Annual Rate |
---|---|---|
Full 7 day playing | £87.50 or £1050.00 | £109.38 or £1312.50 |
6 day playing (exc Saturday) | £73.00 or £876.00 | £91.25 or £1095.00 |
Intermediate 31-35 | £67.00 or £804.00 | £83.75 or £1005.00 |
Intermediate 28-30 | £60.50 or £726.00 | £75.63 or £907.00 |
Intermediate 25-27 | £56.00 or £56.00 | £70.00 or £840.00 |
Intermediate 22-24 | £37.00 or £444.00 | £45.84 or £550.00 |
Intermediate 17-21 | £21.00 or £252.00 | £26.25 or £315.00 |
Full Time Student 17-24 | £16.50 or £198.00 | £20.63 or £247.50 |
Junior 16 & Under | £4.50 or £54.00 | £4.50 or £54.00 |
Country Membership ( no business or residence inside 35 miles radius) | £480.00 | £480.00 |
9 Hole Membership (Over 70s) | £420.00 | £420.00 |
Social Member (Inc Vat) | £60.00 | £60.00 |
Lockers | £20.00 | £20.00 |
Rolling 12 month membership contract applies. ie Join 1st July 2024 and your renewal date is 1st July 2025. Please note: 30 Days notice must be given or your membership automatically renews for the following year.