Category | * Loyalty Rate | Annual Rate |
---|---|---|
Full 7 day playing | £78.17 or £938.00 | £97.71 or £1172.50 |
6 day playing (exc Saturday) | £64.83 or £778.00 | £81.04 or £972.50 |
Intermediate 31-35 | £59.58 or £715.00 | £74.78 or £893.75 |
Intermediate 28-30 | £53.83 or £646.00 | £67.29 or £807.50 |
Intermediate 25-27 | £49.58 or £595.00 | £61.98 or £743.75 |
Intermediate 22-24 | £32.91 or £395.00 | £41.14 or £493.75 |
Intermediate 17-21 | £18.75 or £225.00 | £23.44 or £281.25 |
Full Time Student 17-24 | £14.58 or £175.00 | £18.23 or £218.75 |
Junior 16 & Under | £4.17 or £50.00 | £4.17 or £50.00 |
Country Membership ( no business or residence inside 35 miles radius) | £425.00 | £425.00 |
9 Hole Membership (Over 70s) | £375.00 | £375.00 |
Social Member (Inc Vat) | £60.00 | £60.00 |
Lockers | £20.00 | £20.00 |
Rolling 12 month membership contract applies. ie Join 1st July 2024 and your renewal date is 1st July 2025. Please note: 30 Days notice must be given or your membership automatically renews for the following year.