| Category | Loyalty Rate (Full or Per Month) | Annual Rate (Full or Per Month) |
|---|---|---|
| Full 7 Day Playing | £1150.00 or £95.84 | £1437.50 or £119.80 |
| 6 Day Playing (excluding Saturday) | £960.00 or £80.00 | £1200.00 or £100.00 |
| Intermediate Age 31-35 (ending 12/26) | £804.00 or £67.00 | £1005.00 or £83.75 |
| Intermediate Age 26-30 | £795.00 or £66.25 | £993.75 or £82.82 |
| Intermediate Age 21-25 | £486.00 or £40.50 | £607.50 or £50.63 |
| Intermediate Age 17-20 | £276.00 or £23.00 | £345.00 or £28.75 |
| Junior Age 16 & Under | £60.00 | £60.00 |
| Country Membership (no business or residence within 50 miles of the club) | £525.00 or £43.75 | £525.00 or £43.75 |
| 9 Hole Membership (Over 70s Only) | £460.00 or £38.34 | £460.00 or £38.34 |
| Social Member (Inc VAT) | £50.00 | £50.00 |
| Golf Bag Lockers | £20.00 | £20.00 |
| Small Lockers | £10.00 | £10.00 |
Annual renewal date for all members is 1st January each year. Any new member joining within a subscription period will pay the pro-rata amount to reach the next available renewal date, when a 12 month subscription bill will be issued.
Please note: 30 days notice of resignation must be given or your membership automatically renews for the following year.